N6 Neutral Gray
Item: 6001916
Product Images
Tap for full-size
Color Navigator
Pigment / Technical Data
| CI Name (Number) | Classification | Chemical Description |
|---|---|---|
| PW6 (77891) | Synthetic Inorganic | Titanium Dioxide Rutile |
| PY43 (77492) | Natural Inorganic | Natural Hydrated Iron Oxide |
| PR102 (77491) | Natural Inorganic | Calcined Natural Iron Oxide |
| PBk6 (77266) | Natural Inorganic | Nearly Pure Amorphous Carbon |
| Transparency | |
| Lightfastness | |
| Drying Time | Fast (1-2 days) |
| Oil Content | moderate |
| Grind | |
| Color | munsell1.7GY 6.3/0.2 srgb161, 160, 157 hex#a1a09d lab65.98, -0.28, 1.66 oklab0.7066, -0.0003, 0.0044 |
| Series | 1 |
Mix Preview
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 150 ml tube | 6001916-3 | 877463008955 |
| 128 oz can | 6001916-8 | 738797992665 |
| 37 ml tube | 6001916-9 | 738797965911 |



