N2 Neutral Gray
Item: 6001912
Product Images
Tap for full-size
Color Navigator
Pigment / Technical Data
| CI Name (Number) | Classification | Chemical Description |
|---|---|---|
| PBr7 (77491) | Natural Inorganic | Calcined Natural Iron Oxide |
| PBk6 (77266) | Natural Inorganic | Nearly Pure Amorphous Carbon |
| PY43 (77492) | Natural Inorganic | Natural Hydrated Iron Oxide |
| PW6 (77891) | Synthetic Inorganic | Titanium Dioxide Rutile |
| Transparency | |
| Lightfastness | |
| Drying Time | Fast (1-2 days) |
| Oil Content | medium |
| Grind | |
| Color | munsell7.6GY 1.7/0.2 srgb68, 68, 69 hex#444445 lab29.04, -0.11, -0.22 oklab0.3882, -0.0004, -0.0006 |
| Series | 1 |
Mix Preview
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 150 ml tube | 6001912-3 | 877463008931 |
| 128 oz can | 6001912-8 | 738797992641 |
| 37 ml tube | 6001912-9 | 738797965898 |



