Titan Buff
Item: 6000160
Product Images
Tap for full-size
Color Navigator
Product Description
Pale and porcelain-like. A warm, pinkish off-white. Extremely subtle.
Pigment / Technical Data
| CI Name (Number) | Classification | Chemical Description |
|---|---|---|
| PW6 (77891) | Synthetic Inorganic | Titanium Dioxide Rutile |
| PY42 (77492) | Synthetic Inorganic | Synthetic Hydrated Iron Oxide |
| PR101 (77491) | Synthetic Inorganic | Synthetic Red Iron Oxide |
| Transparency | |
| Lightfastness | |
| Drying Time | Medium (2-7 days) |
| Oil Content | low |
| Grind | |
| Color | munsell7.6YR 8.9/2 srgb245, 222, 203 hex#f5decb lab89.87, 4.61, 12.28 oklab0.9144, 0.0161, 0.0320 |
| Series | 1 |
Mix Preview
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 150 ml tube | 6000160-3 | 738797965416 |
| 16 oz can | 6000160-6 | 738797965430 |
| 128 oz can | 6000160-8 | 738797965454 |
| 37 ml tube | 6000160-9 | 738797965461 |
| Discontinued Items | ||
| 8 oz can | 6000160-5 | 738797965423 |
| 32 oz can | 6000160-7 | 738797965447 |



