Sap Green
Item: 6001303
Product Images
Tap for full-size
Color Navigator
Product Description
Not fugitive like with other companies. Absolutely permanent but slightly cooler in tint. Not as yellowish as some others.
Pigment / Technical Data
| CI Name (Number) | Classification | Chemical Description |
|---|---|---|
| PY42 (77492) | Synthetic Inorganic | Synthetic Hydrated Iron Oxide |
| PY129 (48042) | Synthetic Organic | Copper Complex of Azomethine |
| PG7 (74260) | Synthetic Organic | Chlorinated Copper Phthalocyanine |
| Transparency | |
| Lightfastness | |
| Drying Time | Fast (1-2 days) |
| Oil Content | medium |
| Grind | |
| Color | munsell1.13G 1.7/3.53 srgb26, 48, 31 hex#1a301f lab17.57, -13.25, 8.38 oklab0.2847, -0.0362, 0.0212 |
| Series | 5 |
Mix Preview
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 150 ml tube | 6001303-3 | 738797965133 |
| 8 oz can | 6001303-5 | 738797965140 |
| 16 oz can | 6001303-6 | 738797965157 |
| 128 oz can | 6001303-8 | 738797965171 |
| 37 ml tube | 6001303-9 | 738797965188 |
| Discontinued Items | ||
| 32 oz can | 6001303-7 | 738797965164 |



