Payne's Gray (Violet)
Item: 6001063
Product Images
Tap for full-size
Color Navigator
Product Description
Beautiful dark shadowy violet. Extremelysensitive in mixing. Looks like eggplant.
Pigment / Technical Data
| CI Name (Number) | Classification | Chemical Description |
|---|---|---|
| PBr7 (77491) | Natural Inorganic | Natural Iron Oxide |
| PV23 (51319) | Synthetic Organic | Carbazole Dioxazine |
| PB29 (77007) | Synthetic Inorganic | Polysulfide of Sodium Aluminosilicate |
| Transparency | |
| Lightfastness | |
| Drying Time | Fast (1-2 days) |
| Oil Content | moderate |
| Grind | |
| Color | munsell3.26YR 1.31/0.33 srgb38, 34, 33 hex#262221 lab13.80, 1.43, 1.28 oklab0.2574, 0.0046, 0.0034 |
| Series | 2 |
Mix Preview
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 150 ml tube | 6001063-3 | 877463002755 |
| 8 oz can | 6001063-5 | 877463005510 |
| 16 oz can | 6001063-6 | 877463005527 |
| 128 oz can | 6001063-8 | 738797962354 |
| 37 ml tube | 6001063-9 | 877463000751 |
| Discontinued Items | ||
| 32 oz can | 6001063-7 | 877463005534 |



