Earth Green
Item: 6001122
Product Images
Tap for full-size
Color Navigator
Product Description
Not to be confused with traditional Terre Verte. More earthy. Falls between our Bohemian Green Earth and Olive Green.
Pigment / Technical Data
| CI Name (Number) | Classification | Chemical Description |
|---|---|---|
| PY43 (77492) | Natural Inorganic | Natural Hydrated Iron Oxide |
| PBk11 (77499) | Natural Inorganic | Natural Black Iron Oxide |
| PG7 (74260) | Synthetic Organic | Chlorinated Copper Phthalocyanine |
| Transparency | |
| Lightfastness | |
| Drying Time | Fast (1-2 days) |
| Oil Content | moderate |
| Grind | |
| Color | munsell1.6GY 3.19/2.5 srgb82, 76, 51 hex#524c33 lab32.14, -1.89, 15.43 oklab0.4144, -0.0043, 0.0384 |
| Series | 2 |
Mix Preview
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 150 ml tube | 6001122-3 | 877463002458 |
| 8 oz can | 6001122-5 | 877463005565 |
| 16 oz can | 6001122-6 | 877463005572 |
| 128 oz can | 6001122-8 | 738797962378 |
| 37 ml tube | 6001122-9 | 877463000454 |
| Discontinued Items | ||
| 32 oz can | 6001122-7 | 877463005589 |



