Cyprus Orange
Item: 6001512
Product Images
Tap for full-size
Color Navigator
Product Description
Similar to Raw Sienna, but with surprisingly clear, transparent, orange undertones. You can almost feel the warm Mediterranean sun in this color.
Pigment / Technical Data
| CI Name (Number) | Classification | Chemical Description |
|---|---|---|
| PY43 (77492) | Natural Inorganic | Natural Hydrated Iron Oxide |
| PY42 (77492) | Synthetic Inorganic | Synthetic Hydrated Iron Oxide |
| PO73 (561170) | Synthetic Organic | Diketopyrrolopyrrole |
| Transparency | |
| Lightfastness | |
| Drying Time | Fast (1-2 days) |
| Oil Content | moderate |
| Grind | |
| Color | munsell6.48YR 4.86/7.08 srgb165, 100, 52 hex#a56434 lab48.78, 21.54, 37.50 oklab0.5664, 0.0593, 0.0860 |
| Series | 3 |
Mix Preview
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 150 ml tube | 6001512-3 | 877463002410 |
| 16 oz can | 6001512-6 | 877463006302 |
| 128 oz can | 6001512-8 | 738797962637 |
| 37 ml tube | 6001512-9 | 877463000416 |
| Discontinued Items | ||
| 8 oz can | 6001512-5 | 877463006289 |
| 32 oz can | 6001512-7 | 877463006319 |



